580SV
Expanding on the rock-solid legacy of previous generations, 580SV is more efficient, comfortable and productive than ever before. The 4.5 L FPT Tier 3 engine maintains best-in-class power.
With the SV-Series we have taken operator comfort to the next level, with a wider, more ergonomic and stylish cab, along with great visibility.
DOWNLOADS
Download Brochures
Share or download a brochure for additional information.
Engine Power
72 KW (97 hp)
Dig Depth
4670 / 5887 mm
Explore the Features
SPECIFICATIONS
Compare Specifications
ENGINE | |||
Make and Model | |||
Injection system | |||
Emissions level | |||
of cylinders | |||
Bore / Stroke | |||
Displacement / Compression ratio | |||
Engine Power (ISO 14396) @2200 rpm | |||
Maximum torque (ISO 14396) | |||
Engine speeds | |||
TRANSMISSION | |||
FRONT AXLE | |||
REAR AXLE | |||
BRAKES | |||
STEERING | |||
TIRES | |||
HYDRAULIC SYSTEM | |||
SERVICE CAPACITIES | |||
ELECTRICAL SYSTEM | |||
CAB | |||
NOISE |
*only for Powershuttle