921G
The 921G provides more than 19,000 kg of breakout force and an optional 5-speed transmission with lock-up torque converter provides faster acceleration and travel speeds up to 40 km/h. The CASE exclusive mid-mount cooling module allows all coolers to have access to cool, clean ambient air to maintain optimum operating temperature for the mechanical and hydraulic systems. Additionally, CASE’s SCR emissions solution offers unmatched fuel efficiency with no diesel particulate filters, no regeneration, and no extreme exhaust temperatures. Add to this ground-line serviceability – a hallmark of CASE – and you’ve got a powerful and efficient machine committed to increasing productivity and reducing downtime.
Download Brochures
Share or download a brochure for additional information.
Explore the Features
Compare Specifications
ENGINE | |||||||
Maker & Model | |||||||
No. of cylinders | |||||||
Displacement (l) | |||||||
Air intake | |||||||
Injection | |||||||
After Treatment System | |||||||
Emission level | |||||||
Maximum power (Peak Gross-Peak Net) (kW/hp) | |||||||
@ Engine speed (ISO 14396) (rpm) | |||||||
Maximum Torque (Gross-Net) (Nm) | |||||||
@ Engine speed (ISO 14396) (rpm) | |||||||
TRANSMISSION | |||||||
AXLES (available options) | |||||||
TIRES | |||||||
BRAKES | |||||||
HYDRAULICS | |||||||
AUXILIARY HYDRAULICS | |||||||
FLUIDS CAPACITIES | |||||||
CAB PROTECTION | |||||||
NOISE AND VIBRATION | |||||||
ELECTRICAL SYSTEM |