SV185B
The SV185B is a popular machine as the medium sized frame looks and feels compact but offers operators the performance of a larger machine. The new larger cab and interior layout ensures a comfortable and safe operator workspace. With our single piece frame design and our long wheelbase, we maximize stability and lift capacity. With an easy forward tilting cab access to all major components makes servicing a breeze.
Operating Weight
3019 kg
Engine Power
44.7 kW
SPECIFICATIONS
Compare Specifications
GENERAL DIMENSIONS | |||||
Overall Height w/ LPE Bkt mm | |||||
Bucket Hinge Pin mm | |||||
Top Of ROPS mm | |||||
Bottom of Bkt Fully Raised mm | |||||
Length w/o Attachment mm | |||||
Length w/ LPE Bkt mm | |||||
Dump Angle ° | |||||
Dump Height w/ LPE Bkt mm | |||||
Dump Reach w/ LPE Bkt mm | |||||
Max Rollback at Ground ° | |||||
Max Rollback Fully Raised ° | |||||
Wheelbase mm | |||||
Ground Clearance mm | |||||
Angle of Departure ° | |||||
Rear Axle to Bumper mm | |||||
Overall Width (Spec Tire) mm | |||||
PERFORMANCE SPECS | |||||
ENGINE | |||||
TRAVEL SPEED | |||||
HYDRAULIC SYSTEM | |||||
WEIGHTS | |||||
SERVICE CAPACITY |
* Breakout forces estimated considering both tip and hydraulic limits