CASE SiteWatch™
Boost your machine's profitability by tracking and managing your fleet's operation.
3095 kg (Canopy)
3335 mm
Boost your machine's profitability by tracking and managing your fleet's operation.
Maximize your machine’s uptime and efficiency with this planned maintenance program.
Reduce your Total Cost of Ownership by increased connectivity resulting to more efficient service.
ENGINE | ||||||||
Model | ||||||||
Displacement (cm³) | ||||||||
Rated gross horse power (hp/kW) | ||||||||
@ rpm | ||||||||
Max torque (Nm/rpm) | ||||||||
Emissions level | ||||||||
HYDRAULIC SYSTEM | ||||||||
SLEWING & TRAVEL SPEEDS | ||||||||
OPERATING WEIGHT (includes operator, full fuel tank and one bucket) | ||||||||
TRANSPORT FEATURE (weight is with full fuel tank, without operator, without bucket) |