21F
Introducing the 21F model from CASE's F-Series Compact Wheel Loaders, your go-to machine for all loading operations. With 58 hp, this loading machine is both powerful and efficient, ideal for daily tasks. Its user-friendly design, equipped with a state-of-the-art display and a handy and simple keypad, allows for easy operation right from the start. The fuel-efficient engine is a notable feature of this wheel loader model that, coupled with the smart electrohydraulic features available on the new Evolution series, helps saving on fuel costs while keeping the noise down during both transit and loading tasks
DOWNLOADS
Download Brochures
Share or download a brochure for additional information.
Payload @80%
1632 kg
Bucket Volume (SAE)
0.7 - 1.0 (Z-BAR) m³
SPECIFICATIONS
Compare Specifications
CAB & OPERATOR COMPARTMENT | |||||
ROPS/FOPS Level II base cab (tilt adjustment of the steering column, partially openable right window) | |||||
ROPS/FOPS Level II deluxe cab (full adjustment of the steering column, 180° openable swing door, larger storage compartment) | |||||
Mechanical suspended seat | |||||
Air suspended seat | |||||
Wide rear view mirror | |||||
Heater | |||||
Air conditioning | |||||
Color display with encoder | |||||
Keypad for easy machine settings | |||||
Radio with MP3 and USB plug | |||||
Rotating beacon | |||||
TRANSMISSION | |||||
AXLES | |||||
BRAKES | |||||
STEERING | |||||
TYRES | |||||
ELECTRO-HYDRAULIC FEATURES | |||||
ADDITIONAL FEATURES | |||||
QUICK COUPLER | |||||
ELECTRICAL SYSTEM | |||||
CAPACITIES | |||||
CONNECTIVITY | |||||
NOISE AND VIBRATIONS |
* Not applicable as creep speed is naturally supplied by electric propulsion