CASE SiteWatch™
Boost your machine's profitability by tracking and managing your fleet's operation.
With the CASE 1150L Crawler Tractor, you have maximum productivity and efficiency in all application conditions, without changing gears, as well as easy and safe operation, even on slopes. In addition, CASE puts cutting edge technology with elegance at your fingertips. The electro-hydraulic joystick and the instrument panel with modern design guarantee perfect control of the blade, movements and total control of the machine, without the least effort.
2-way closed circuit with automatic speed variation with hydrostatic drive and electric control that adjusts the power and speed independently for each tread while turning or counter-rotating.
With manual inclination adjustment from 550 to 600 Blade control with a single lever (electric-hydraulic) on the right side of the operator, with in infinitely variable positions to control the six blade function (up, down, angled to the left and right, tilt to the left and right)
ENGINE | ||
Model | ||
Cylinders | ||
Displacement | ||
Fuel injection | ||
Fuel filter | ||
Cooling | ||
Engine speeds | ||
High idle - no load | ||
Rated - full load | ||
Low idle | ||
Horsepower @2200 rpm SAEJ1349 - Net | ||
Horsepower @2200 rpm SAEJ1349 - Imperial | ||
Horsepower @2200 rpm SAEJ1349 - Metric | ||
Horsepower @2200 rpm SAEJ1349 - Gross | ||
Horsepower @2200 rpm SAEJ1349 - Max torque | ||
Engine lubrication | ||
Pump operating angle ratings - Side-to-side | ||
Pump operating angle ratings - Fore and aft | ||
Radiator - Core size area | ||
Radiator - Rows of tubes | ||
Fan - Diameter | ||
Fan - Propeller | ||
TRANSMISSION COOLING | ||
ELECTRICAL SYSTEM | ||
POWERTRAIN | ||
HYDRAULICS | ||
OPERATOR ENVIRONMENT | ||
OPERATING WEIGHT | ||
ADD-ON WEIGHTS | ||
BLADE | ||
UNDERCARRIAGE | ||
TRACK ON GROUND | ||
RIPPER | ||
SERVICE CAPACITY |