1021G
Redesigned with an all-new cab and HVAC system, the 1021G wheel loader offers best-in-class visibility and improved ergonomics to maximise operator comfort and combat operator fatigue. Designed for high production applications and operators who demand the most out of their machines, the 1021G features SCR engine technology ensuring unmatched fuel efficiency, no regeneration, no expensive Diesel Particulate Filters (DPF) to replace, and no extreme exhaust temperatures. In addition to over 22,500 kg of breakout force, the 1021G also features the CASE cooling cube, which provides direct access to cool clean ambient air to all coolers, as well as an optional reversing fan that keeps the coolers clean and keeps the machine working, instead of having to clean clogged coolers.
Download Brochures
Share or download a brochure for additional information.
Explore the Features
Compare Specifications
ENGINE | |||||||
Maker & Model | |||||||
No. of cylinders | |||||||
Displacement (l) | |||||||
Air intake | |||||||
Injection | |||||||
After Treatment System | |||||||
Emission level | |||||||
Maximum power (Peak Gross-Peak Net) (kW/hp) | |||||||
@ Engine speed (ISO 14396) (rpm) | |||||||
Maximum Torque (Gross-Net) (Nm) | |||||||
@ Engine speed (ISO 14396) (rpm) | |||||||
TRANSMISSION | |||||||
AXLES (available options) | |||||||
TIRES | |||||||
BRAKES | |||||||
HYDRAULICS | |||||||
AUXILIARY HYDRAULICS | |||||||
FLUIDS CAPACITIES | |||||||
CAB PROTECTION | |||||||
NOISE AND VIBRATION | |||||||
ELECTRICAL SYSTEM |