621G
Designed to provide best-in-class visibility, ground-line serviceability, and excellent balance and stability for roading, hauling, loading and other applications, the 621G uniquely positions the engine lower and farther to the rear of the machine, increasing counterweight. The 621G also features CASE’s exclusive mid-mount cooling module that positions all coolers in a cube design mounted immediately behind the cab, ensuring all coolers have access to clean, cool, ambient air. The optional reversing fan minimises time and effort required for routine cleaning. Additionally, the 621G features standard axles with limited slip differentials that transfer torque to the gripping tires to increase traction in slippery conditions, and an optional 5 speed transmission with lockup torque converter that provides faster acceleration and travel speeds up to 45 km/h.
Download Brochures
Share or download a brochure for additional information.
Explore the Features
Compare Specifications
ENGINE | |||||||
Maker & Model | |||||||
No. of cylinders | |||||||
Displacement (l) | |||||||
Air intake | |||||||
Injection | |||||||
After Treatment System | |||||||
Emission level | |||||||
Maximum power (Peak Gross-Peak Net) (kW/hp) | |||||||
@ Engine speed (ISO 14396) (rpm) | |||||||
Maximum Torque (Gross-Net) (Nm) | |||||||
@ Engine speed (ISO 14396) (rpm) | |||||||
TRANSMISSION | |||||||
AXLES (available options) | |||||||
TIRES | |||||||
BRAKES | |||||||
HYDRAULICS | |||||||
AUXILIARY HYDRAULICS | |||||||
FLUIDS CAPACITIES | |||||||
CAB PROTECTION | |||||||
NOISE AND VIBRATION | |||||||
ELECTRICAL SYSTEM |