SR220B
The SR220B is the combination of a large frame machine robustness balanced with the efficiency and performance of a medium sized skid steer. Cherry picking the best from both, making it an excellent all-purpose go to machine. Add to this a punchy and responsive 3.2 litre, FPT engine delivering power on demand and you have the best of both worlds. Do the heavy lifting efficiently and maximize your return.
DOWNLOADS
Download Brochures
Share or download a brochure for additional information.
Operating Weight
3436 kg
Engine Power
61 kW
Compatible Attachments
Your CASE equipment is the platform - your attachments make the difference in how much work you win and how profitable your machine is.
SPECIFICATIONS
Compare Specifications
GENERAL DIMENSIONS | |||||||||
Overall Height w/ LPE Bkt mm | |||||||||
Bucket Hinge Pin mm | |||||||||
Top Of ROPS mm | |||||||||
Bottom of Bkt Fully Raised mm | |||||||||
Length w/o Attachment mm | |||||||||
Length w/ LPE Bkt mm | |||||||||
Dump Angle ° | |||||||||
Dump Height w/ LPE Bkt mm | |||||||||
Dump Reach w/ LPE Bkt mm | |||||||||
Max Rollback at Ground ° | |||||||||
Max Rollback Fully Raised ° | |||||||||
Wheelbase mm | |||||||||
Ground Clearance mm | |||||||||
Angle of Departure ° | |||||||||
Rear Axle to Bumper mm | |||||||||
Overall Width (Spec Tire) mm | |||||||||
PERFORMANCE SPECS | |||||||||
ENGINE | |||||||||
TRAVEL SPEED | |||||||||
HYDRAULIC SYSTEM | |||||||||
WEIGHTS | |||||||||
SERVICE CAPACITY |
* Breakout forces estimated considering both tip and hydraulic limits