CASE SiteWatch™
Boost your machine's profitability by tracking and managing your fleet's operation.
The SV185B is a popular machine as the medium sized frame looks and feels compact but offers operators the performance of a larger machine. The new larger cab and interior layout ensures a comfortable and safe operator workspace. With our single piece frame design and our long wheelbase, we maximize stability and lift capacity. With an easy forward tilting cab access to all major components makes servicing a breeze.
3019 kg
44.7 kW
SV185B | SR130B | SR150B | SR175B | SR200B | SR220B | ||||
---|---|---|---|---|---|---|---|---|---|
GENERAL DIMENSIONS | |||||||||
Overall Height w/ LPE Bkt mm | 4055 | 3859 | 3859 | 4121 | 4146 | 4198 | |||
Bucket Hinge Pin mm | 3048 | 2845 | 2845 | 3099 | 3124 | 3178 | |||
Top Of ROPS mm | 1974 | 1919 | 1919 | 1974 | 1998 | 2002 | |||
Bottom of Bkt Fully Raised mm | 2877 | 2682 | 2682 | 2925 | 2950 | 2998 | |||
Length w/o Attachment mm | 2685 | 2435 | 2435 | 2685 | 2669 | 2981 | |||
Length w/ LPE Bkt mm | 3578 | 3297 | 3297 | 3538 | 3525 | 3843 | |||
Dump Angle ° | 51.9 | 40.2 | 40.2 | 39.6 | 39.6 | 38.1 | |||
Dump Height w/ LPE Bkt mm | 2214 @ 45° | 2073 @ 40.2° | 2073 @ 40.2° | 2322 @ 39.6° | 2347 @ 39.6° | 2419 @ 39.6° | |||
Dump Reach w/ LPE Bkt mm | 946 @ 45° | 675 @ 40.2° | 675 @ 40.2° | 721 @ 39.6° | 696 @ 39.6° | 677 @ 39.6° | |||
Max Rollback at Ground ° | 35 | 26.12 | 26.12 | 31.6 | 31 | 30.7 | |||
Max Rollback Fully Raised ° | 87.6 | 95.2 | 95.2 | 98.6 | 98.6 | 99.7 | |||
Wheelbase mm | 1128 | 941 | 941 | 1128 | 1128 | 1322 | |||
Ground Clearance mm | 178 | 178 | 178 | 178 | 203 | 203 | |||
Angle of Departure ° | 23 | 22 | 22 | 23 | 25 | 23.5 | |||
Rear Axle to Bumper mm | 924 | 858 | 858 | 924 | 924 | 1034 | |||
Overall Width (Spec Tire) mm | 1642 | 1518 | 1518 | 1642 | 1755 | 1768 | |||
PERFORMANCE SPECS | |||||||||
ENGINE | |||||||||
TRAVEL SPEED | |||||||||
HYDRAULIC SYSTEM | |||||||||
WEIGHTS | |||||||||
SERVICE CAPACITY |
* Breakout forces estimated considering both tip and hydraulic limits