570SV
Built on the shoulders of Giants the 570SV is packed with class leading features and delivers outstanding performance and power. Fitted with our, truly legendary FPT, S8000 engine this little machine steps up and delivers in the toughest of conditions. Adding to this our S-tyle, robust boom and our straight loader arms and you get outstanding digging and loading performance.
DOWNLOADS
Download Brochures
Share or download a brochure for additional information.
Engine Power
72 kW (97 hp)
Dig Depth
4400 / 5892 mm
Compatible Attachments
Your CASE equipment is the platform - your attachments make the difference in how much work you win and how profitable your machine is.
SPECIFICATIONS
Compare Specifications
ENGINE | |||||||
Make and Model | |||||||
Injection system | |||||||
Emissions level | |||||||
# of cylinders | |||||||
Bore / Stroke | |||||||
Displacement / Compression ratio | |||||||
Engine Power (ISO 14396) @2200 rpm | |||||||
Rated Power Gross (ISO 14396) | |||||||
Maximum torque (ISO 14396) | |||||||
Rated Power Net (ISO 14396) | |||||||
Engine speeds | |||||||
TRANSMISSION | |||||||
FRONT AXLE | |||||||
BRAKES | |||||||
STEERING | |||||||
TIRES | |||||||
HYDRAULIC SYSTEM | |||||||
SERVICE CAPACITIES | |||||||
ELECTRICAL SYSTEM | |||||||
CAB | |||||||
NOISE |