CX490C
CX490C excavators deliver exceptional performances with controllability and speed suited to reliably perform even under severe stress and in harsh conditions, while keeping the operator always safe and comfortable, both inside and outside of the cab. It's durable structure and components make it a great companion for a variety of tasks, whether it is for working in residential building construction or quarrying applications, the CX490D is a trusted and reliable machine to keep you always up and running.
DOWNLOADS
Download Brochures
Share or download a brochure for additional information.
Operating Weight
48,700 kg
Engine Power
270 kW/ 362 hp
Compatible Attachments
Your CASE equipment is the platform - your attachments make the difference in how much work you win and how profitable your machine is.
SPECIFICATIONS
Compare Specifications
ENGINE | |||||||||
Model | |||||||||
Type | |||||||||
Emissions certified | |||||||||
Displacement | |||||||||
Bore & stroke | |||||||||
Horsepower ISO 14396 GROSS kW (hp) @ 2000 min-1 | |||||||||
Horsepower SAE J1349 NET kW (hp) @ 2000 min-1 | |||||||||
Maximum torque ISO 14396 GROSS Nm @ 1600 min-1 | |||||||||
Maximum torque SAE J1349 NET Nm @ 1600 min-1 | |||||||||
HYDRAULIC SYSTEM | |||||||||
SWING | |||||||||
FILTERS | |||||||||
ELECTRICAL SYSTEM | |||||||||
UNDERCARRIAGE | |||||||||
CAPACITIES |