Compatible Attachments
Your CASE equipment is the platform - your attachments make the difference in how much work you win and how profitable your machine is.
The high manufacturing quality of CASE products ensures a robust design that can withstand heavy loads and long-term operation. In the CASE CX220C LC crawler excavator model, this is achieved through increased metal thickness in the most heavily loaded components of the operating equipment. These features give the CX220C LC a long service life and lower maintenance costs, resulting in a lower cost of ownership.
ENGINE | |||||||||
Model | |||||||||
Type | |||||||||
Emission certified | |||||||||
Displacement | |||||||||
Cylinder diameter × stroke | |||||||||
Gross power ISO 14396 | |||||||||
Net (rated) power ISO 14396 | |||||||||
Net power SAE J1349 | |||||||||
Max. torque ISO 14396 | |||||||||
Maximum torque (SAE J14396) | |||||||||
Net torque (SAE J1349 standard) | |||||||||
HYDRAULIC SYSTEM | |||||||||
PLATFORM ROTATION | |||||||||
FILTERS | |||||||||
TRANSPORTATION MODE | |||||||||
ELECTRICAL SYSTEM | |||||||||
UNDERCARRIAGE | |||||||||
REFUEL CAPACITIES |