Compatible Attachments
Your CASE equipment is the platform - your attachments make the difference in how much work you win and how profitable your machine is.
Dive into the world of heavy-duty excavation with the CASE CX380C Crawler Excavator. Engineered for efficiency and built to withstand the toughest conditions, this excavator is the pinnacle of power and precision. With its robust design and advanced technology, the CX380C delivers unparalleled performance, whether you're tearing up virgin bank, loading trucks, or maintaining a bench. From its formidable digging force to its intuitive controls, every aspect of the CX380C is designed to maximize productivity and minimize downtime. Get ready to experience unmatched capability and reliability with the CASE CX380C Crawler Excavator.
ENGINE | |||||||||
Model | |||||||||
Type | |||||||||
Emission certified | |||||||||
Displacement | |||||||||
Cylinder diameter × stroke | |||||||||
Gross power ISO 14396 | |||||||||
Net (rated) power ISO 14396 | |||||||||
Net power SAE J1349 | |||||||||
Max. torque ISO 14396 | |||||||||
Maximum torque (SAE J14396) | |||||||||
Net torque (SAE J1349 standard) | |||||||||
HYDRAULIC SYSTEM | |||||||||
PLATFORM ROTATION | |||||||||
FILTERS | |||||||||
TRANSPORTATION MODE | |||||||||
ELECTRICAL SYSTEM | |||||||||
UNDERCARRIAGE | |||||||||
REFUEL CAPACITIES |