CX490C
CX490C excavators deliver exceptional performances with controllability and speed suited to reliably perform even under severe stress and in harsh conditions, while keeping the operator always safe and comfortable, both inside and outside of the cab. It's durable structure and components make it a great companion for a variety of tasks, whether it is for working in residential building construction or quarrying applications, the CX490D is a trusted and reliable machine to keep you always up and running.
DOWNLOADS
Download Brochures
Share or download a brochure for additional information.
Operating weight
47000 kg
Net power
270 kW/367 hp
Compatible Attachments
Your CASE equipment is the platform - your attachments make the difference in how much work you win and how profitable your machine is.
SPECIFICATIONS
Compare Specifications
ENGINE | |||||||||
Model | |||||||||
Type | |||||||||
Emission certified | |||||||||
Displacement | |||||||||
Cylinder diameter × stroke | |||||||||
Gross power ISO 14396 | |||||||||
Net (rated) power ISO 14396 | |||||||||
Net power SAE J1349 | |||||||||
Max. torque ISO 14396 | |||||||||
Maximum torque (SAE J14396) | |||||||||
Net torque (SAE J1349 standard) | |||||||||
HYDRAULIC SYSTEM | |||||||||
PLATFORM ROTATION | |||||||||
FILTERS | |||||||||
TRANSPORTATION MODE | |||||||||
ELECTRICAL SYSTEM | |||||||||
UNDERCARRIAGE | |||||||||
REFUEL CAPACITIES |