TR310B
The TR310B sets the standard for strength and stability in a medium-frame CTL, with wider tracks and powerful lift cylinders that provide a greater rated operating capacity (3,100 pounds at 50 percent tipping load) without sacrificing a compact footprint, low ground pressure or the machine’s maintenance-free STAGE-V emissions solution.
DOWNLOADS
Download Brochures
Share or download a brochure for additional information.
Operating Load - ROC
(Rated Operating Capacity) at 50%
(Rated Operating Capacity) at 50%
1406 kg
Power
74 hp
SPECIFICATIONS
Compare Specifications
GENERAL DIMENSIONS | ||||
Height to bucket hinge pin mm | ||||
Height to top of ROPS mm | ||||
Length without attachment mm | ||||
Length with DF bucket (LPE bucket)* mm | ||||
Overall width mm | ||||
Wheelbase mm | ||||
Ground clearance mm | ||||
Dump height with DF bucket (LPE bucket)* mm | ||||
Dump angle ° | ||||
Dump reach @ max height with DF bucket (LPE)* mm | ||||
Angle of departure ° | ||||
Rollback angle (bucket on ground) ° | ||||
SPECIFICATIONS | ||||
PERFORMANCE SPECS | ||||
ENGINE | ||||
TRAVEL SPEED | ||||
HYDRAULIC SYSTEM | ||||
WEIGHTS | ||||
SERVICE CAPACITY |
* With Standard Bucket
** Breakout forces estimated considering both tip and hydraulic limits.